<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital CPG Blog &#187; Online Advertising</title>
	<atom:link href="http://digitalcpg.com/category/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcpg.com</link>
	<description>Digital News and Analysis for CPG Brand Marketers</description>
	<lastBuildDate>Wed, 16 May 2012 10:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Marketing Budgets Rise for CPG Giants</title>
		<link>http://digitalcpg.com/2012/05/marketing-budgets-rise-for-cpg-giants/</link>
		<comments>http://digitalcpg.com/2012/05/marketing-budgets-rise-for-cpg-giants/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:05 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1622</guid>
		<description><![CDATA[Coca-Cola, Reckitt Benckiser, Kraft Foods and Procter &#38; Gamble are among the major brands that expect to be spending more this year on marketing. Encouraged by reception of the Magnum ice cream bars, Unilever is investing in social media and mobile marketing and is expected to top its overall $6.6 billion media spend from last [...]]]></description>
			<content:encoded><![CDATA[<p><em>Coca-Cola, Reckitt Benckiser, Kraft Foods and Procter &amp; Gamble are among the major brands that expect to be spending more this year on marketing. Encouraged by reception of the Magnum ice cream bars, Unilever is investing in social media and mobile marketing and is expected to top its overall $6.6 billion media spend from last year. PepsiCo says it will spend $500 million to $600 million more on brands such as Pepsi, Tropicana and Gatorade.</em></p>
<p><em>One new product that Unilever has begun to introduce in the United States is a brand named <a title="The line’s Web site." href="http://www.simpleskincare.com/">Simple</a>, a skin-care line that is already sold in countries like Australia and Britain. A campaign now under way promotes Simple products as “sensitive skin experts.”</em></p>
<p><em>Procter &amp; Gamble, a principal competitor of Unilever’s, started last week what it described as the “intrigue phase,” or teasers, for its introduction of Tide Pods, a one-step laundry tablet that will be promoted with a marketing budget estimated at $150 million for the first year. The “reveal phase” is to begin on Sunday, with a commercial for Tide Pods during the ABC broadcast of the 84th Academy Awards.</em></p>
<p><em>The growth in ad spending is “a trend we started seeing about a year ago, when the economy started coming out of its deep recession,” Mr. Steinlauf said, and “I don’t think there’s any turning back.”</em></p>
<p>(<a href="http://www.nytimes.com/2012/02/21/business/media/marketing-budgets-rise-for-some-giants.html">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/05/marketing-budgets-rise-for-cpg-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spending Cruises Past Print</title>
		<link>http://digitalcpg.com/2012/03/online-ad-spending-cruises-past-print/</link>
		<comments>http://digitalcpg.com/2012/03/online-ad-spending-cruises-past-print/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:00:38 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1551</guid>
		<description><![CDATA[Online advertising spending will cruise past print in the United States this year for the first time, according to a new forecast by eMarketer. Online ad spending in the U.S. grew 23% to $32.03 billion in 2011 and will grow 23.3% more to $39.5 billion in 2012, eMarketer said. That will put it above total [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://digitalcpg.com/wp-content/uploads/2012/03/print_v_online_eMarketer_forecast.png"><img class="alignnone size-full wp-image-1552" title="print_v_online_eMarketer_forecast" src="http://digitalcpg.com/wp-content/uploads/2012/03/print_v_online_eMarketer_forecast.png" alt="" width="322" height="331" /></a>Online advertising spending will cruise past print in the United States this year for the first time, according to a new forecast by eMarketer.</em></p>
<p><em>Online ad spending in the U.S. grew 23% to $32.03 billion in 2011 and will grow 23.3% more to $39.5 billion in 2012, eMarketer said. That will put it above total U.S. magazine and newspaper spending, which will fall 6.1% to $36 billion this year, said the report.</em></p>
<p><em>Print ad spending in magazines will actually tick up to $15.4 billion from $15.3 billion, according to eMarketer. Magazine and newspaper publishers themselves enjoy rising digital ad revenue, which isn&#8217;t included in the &#8220;print&#8221; total being surpassed in this forecast. And marketers and agencies are starting to resist paying for <a title="Study Confirms What We Already Knew: You're Wasting Money on Ads No One Sees" href="http://adage.com/article/digital/wasting-money-ads-sees/232165/">online ads that many people never see</a>.</em></p>
<p>(<a href="http://adage.com/article/mediaworks/emarketer-online-ad-spending-pass-print-time/232221/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+advertisingAge%2FDigital+%28Advertising+Age+-+Digital%29&amp;utm_content=Google+Reader">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/03/online-ad-spending-cruises-past-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G&#8217;s Ivory Goes Back to Basics</title>
		<link>http://digitalcpg.com/2012/03/pgs-ivory-goes-back-to-basics/</link>
		<comments>http://digitalcpg.com/2012/03/pgs-ivory-goes-back-to-basics/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:00:41 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1527</guid>
		<description><![CDATA[Procter &#38; Gamble‘s storied Ivory soap saw an opportunity in post-recession frugal consumers: In an effort to save money, theydidn’t want to buy myriad soaps for different family members. So Ivory’s marketing team, lead by Kevin Hochman, general manager, decided to go back to basics in hyping the soap and launching a big brand refresh, [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.forbes.com/companies/procter-gamble/">Procter &amp; Gamble</a>‘s storied Ivory soap saw <a href="http://www.forbes.com/sites/jenniferrooney/2012/01/09/in-ivory-brand-refresh-a-lesson-in-going-back-to-basics/">an opportunity</a> in post-recession frugal consumers: In an effort to save money, they<a href="http://blogs-images.forbes.com/jenniferrooney/files/2012/01/Print-Ad-from-Ivorys-Advertising-Campaign1.jpg"><img src="http://blogs-images.forbes.com/jenniferrooney/files/2012/01/Print-Ad-from-Ivorys-Advertising-Campaign1-223x300.jpg" alt="" width="223" height="300" /></a>didn’t want to buy myriad soaps for different family members. So Ivory’s marketing team, lead by Kevin Hochman, general manager, decided to go back to basics in hyping the soap and launching a big brand refresh, complete with a Facebook page and spokesperson Melissa McCarthy. The message: With its gender-neutral scent, it is a great value for the whole family, and most important, it cleans. Pure and simple.</em></p>
<p><em>The campaign by Wieden+Kennedy to show &#8220;Ivoryisms&#8221; as &#8220;refreshingly honest product truths&#8221; has managed to move the brand forward during the recession. &#8220;People are looking for value and for both products and brands they trust,&#8221; says Ivory&#8217;s Kevin Hochman.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/03/pgs-ivory-goes-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Focus on for the 2012 Ad Holidays (Just a Bit Early)</title>
		<link>http://digitalcpg.com/2012/02/what-to-focus-on-for-the-2012-ad-holidays-just-a-bit-early/</link>
		<comments>http://digitalcpg.com/2012/02/what-to-focus-on-for-the-2012-ad-holidays-just-a-bit-early/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:00:06 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Channel]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1505</guid>
		<description><![CDATA[The deals and steals of 2011 may be over, but perhaps you are already planning for 2012.  In that case, you should know, while Cyber Monday may get all the attention, it&#8217;s really Christmas Day that has the highest engagement rates: In fact, interactive video ads that ran on Christmas Day 2011 resulted in engagement [...]]]></description>
			<content:encoded><![CDATA[<p>The deals and steals of 2011 may be over, but perhaps you are already planning for 2012.  In that case, you should know, while Cyber Monday may get all the attention, it&#8217;s really Christmas Day that has the <a href="http://www.mediapost.com/publications/article/165164/rethink-cyber-monday-christmas-day-has-higher-eng.html">highest engagement rates</a>:</p>
<p><em>In fact, interactive video ads that ran on Christmas Day 2011 resulted in engagement rates six times higher than Cyber Monday, according to Web video start-up Jivox.</em></p>
<p><em>This coincided with serious growth in online Christmas Day sales, which IBM found jumped 16.4% year-over-year.</em></p>
<p><em>What explains this behavior? “We saw online consumers delaying shopping to the very last minute and retailers becoming more aggressive, with typical post-Christmas sales promotions running online on Christmas Eve,” according to Diaz Nesamoney, CEO of Jivox.</em></p>
<p><em>Along with retailers, the findings have implications for brand marketers, too. “For those of us in digital marketing, this has resulted in higher online ad spend as brands increasingly look to engage consumers online,” Nesamoney explained. “Also, this has implications for brand marketers that will need to plan accordingly to the evolving holiday season commerce cycle.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/02/what-to-focus-on-for-the-2012-ad-holidays-just-a-bit-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPG Hearts Advertising on Amazon</title>
		<link>http://digitalcpg.com/2011/12/cpg-hearts-advertising-on-amazon/</link>
		<comments>http://digitalcpg.com/2011/12/cpg-hearts-advertising-on-amazon/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:00:04 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1430</guid>
		<description><![CDATA[CPG is lining Amazon&#8217;s ad pockets: In its first analysis of display advertising on the Amazon.com home page, Macquarie Group reported that CPG marketers such as Philips and Procter &#38; Gamble accounted for the biggest share of ads during the second half of the fourth quarter, at 28%. Other top ad verticals for Amazon included [...]]]></description>
			<content:encoded><![CDATA[<p>CPG is lining <a href="http://www.mediapost.com/publications/article/162756/cpg-drives-amazon-ads-while-yahoo-aol-falter.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+online-media-daily+%28MediaPost+%7C+Online+Media+Daily%29">Amazon&#8217;s ad pockets</a>:</p>
<p><em>In its first analysis of display advertising on the Amazon.com home page, Macquarie Group reported that CPG marketers such as Philips and Procter &amp; Gamble accounted for the biggest share of ads during the second half of the fourth quarter, at 28%. Other top ad verticals for Amazon included media (23%) and financial services (10%). Another big chunk (28%) was dedicated to house ads for Amazon Local’s daily deals service.</em></p>
<p>Meanwhile:</p>
<p><em>Yahoo and AOL continued to show signs of weakening demand, based on home page ad trends, while YouTube remained strong and MSN had steady gains from both the third quarter and the year-earlier period.</em></p>
<p>Where is your brand advertising? And where do you find the best results?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/12/cpg-hearts-advertising-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPG Marketers Prefer Facebook to Own Brand Websites</title>
		<link>http://digitalcpg.com/2011/11/cpg-marketers-prefer-facebook-to-own-brand-websites/</link>
		<comments>http://digitalcpg.com/2011/11/cpg-marketers-prefer-facebook-to-own-brand-websites/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:00:40 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fCommerce]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1390</guid>
		<description><![CDATA[For better or for worse? A comScore analysis of online ad impressions from July shows CPGs have become the heaviest users of &#8220;socially enabled&#8221; ads that appear on sites outside Facebook but include &#8220;visit us on Facebook&#8221; or other &#8220;Click to Facebook&#8221; appeals to get users to brand pages.CPG marketers are 10 times more likely [...]]]></description>
			<content:encoded><![CDATA[<p>For better or for worse?</p>
<p><em><a href="http://adage.com/article/digital/marketers-spending-big-social-ads-drive-traffic-facebook/230229/">A comScore analysis</a> of online ad impressions from July shows CPGs have become the heaviest users of &#8220;socially enabled&#8221; ads that appear on sites outside Facebook but include &#8220;visit us on Facebook&#8221; or other &#8220;Click to Facebook&#8221; appeals to get users to brand pages.CPG marketers are 10 times more likely than advertisers to use &#8220;socially enabled&#8221; ads, which appear outside of Facebook but urge visits to a Facebook site, finds a comScore analysis.</em></p>
<p><em>They were 10 times more likely than advertisers generally to use socially-enabled online ads.</em></p>
<p><em>&#8220;In many ways the fan page is replacing the brand website as the primary destination for outbound marketing online,&#8221; said a comScore executive.</em></p>
<p>The only thing that makes me nervous about this is that it is a short-term strategy. Yes, Facebook is HUGE, but wasn&#8217;t MySpace? I worry when marketers spend all their time, energy and money building on one platform only to have it disappear a few years later. ultimately, marketers should have a diversified strategy that always includes their own brand website where they have full control on collecting data and emails.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/11/cpg-marketers-prefer-facebook-to-own-brand-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros &amp; Cons of Internet Ads vs. Television</title>
		<link>http://digitalcpg.com/2011/09/pros-cons-of-internet-ads-vs-television/</link>
		<comments>http://digitalcpg.com/2011/09/pros-cons-of-internet-ads-vs-television/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:28:27 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1304</guid>
		<description><![CDATA[When it comes to deciding where to put your marketing dollars, how do you decide between traditional television advertising and the sparkly new Internet? Weigh the pros and cons: TV Pros &#38; Cons: No attention! Every day it gets easier to block commercials or simply access television content in commercial-free formats. A recent study indicated that [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to deciding where to put your marketing dollars, how do you decide between traditional television advertising and the sparkly new Internet? Weigh <a href="http://econsultancy.com/us/blog/7845-agree-to-disagree-tv-vs-digital-for-reaching-a-large-audience?utm_medium=affiliate&amp;utm_source=cj&amp;utm_campaign=Skimlinks">the pros and cons</a>:</p>
<p>TV Pros &amp; Cons:</p>
<ul>
<li>No attention! Every day it gets easier to block commercials or simply access television content in commercial-free formats. A recent study indicated that over <a title="time-shift, television commercials, television programs, programming" href="http://www.medialifemagazine.com/artman2/publish/Television_44/Study-62-percent-time-shift-TV-shows.asp" target="_blank">60% of viewers </a><a title="time-shift, television commercials, television programs, programming" href="http://www.medialifemagazine.com/artman2/publish/Television_44/Study-62-percent-time-shift-TV-shows.asp" target="_blank">had time-shifted</a> some of their programming in one way or another.</li>
<li>TV is expensive, even as its effectiveness wanes.</li>
<li>There is now niche content to target, but less availablity to aggregate large audiences, which poaches viewers from the top of the market.</li>
</ul>
<p>Online Pros &amp; Cons:</p>
<ul>
<li>You can target audiences down to the minuatie, but do you want to? Many campaigns seek mass audiences, not niche and small.</li>
</ul>
<ul>
<li>You&#8217;ve got to have a viral component. And to do that you have to prime the pump and leverage television. Campaigns can&#8217;t exist in an online vacuum!</li>
</ul>
<ul>
<li>Online doesn&#8217;t offer quality videos &#8211; which could be a good or bad thing, depending on how you want your customer to engage.</li>
</ul>
<ul>
<li>The context for online ads can be very exact, but it rarely has the same potential for emotional impact as a television event. Premiere League matches, NFL games, royal weddings and talent shows can make a brand part of a larger experience. Under the right circumstances, digital could do the same, but rarely does.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/09/pros-cons-of-internet-ads-vs-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All You Need to Know on Twitter Ads for Brands</title>
		<link>http://digitalcpg.com/2011/08/all-you-need-to-know-on-twitter-ads-for-brands/</link>
		<comments>http://digitalcpg.com/2011/08/all-you-need-to-know-on-twitter-ads-for-brands/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:00:34 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1261</guid>
		<description><![CDATA[Here&#8217;s the latest on Twitter ads from AdAge (and see our opinion on it all below): Twitter is &#8220;enhancing&#8221; its promoted tweets feature, the company announced in a blog post today, to help make sure users don&#8217;t miss promoted updates from the brands they follow. For those brands who choose to buy into this the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest on Twitter ads from<a href="http://adage.com/article/digital/twitter-pushes-ads-timeline/228995/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+advertisingAge%2FDigital+%28Advertising+Age+-+Digital%29"> AdAge</a> (and see our opinion on it all below):</p>
<p><em>Twitter is &#8220;enhancing&#8221; its promoted tweets feature, the company announced in a blog post today, to help make sure users don&#8217;t miss promoted updates from the brands they follow.</em></p>
<p><em>For those brands who choose to buy into this the new feature, Twitter will place the brand&#8217;s tweets at the top of a user&#8217;s stream &#8212; only on Twitter.com for now &#8212; so that no matter when the user logs in or refreshes his or her screen, the latest update from a brand the user follows will appear at the top of the timeline. Typical tweets are easy to miss if users aren&#8217;t looking at their screen. The paid tweets will only appear once and can be dismissed from the timeline with a single click.</em></p>
<p><em>Twitter said it will limit the amount of ads a user may see in a given period of time, but it hasn&#8217;t settled on a specific boundary. Insiders say users could see as many as four or five ads in a session, provided they already follow the brands placing sponsored tweets.</em></p>
<p><em>Initial testing will include about 20 marketers, including Virgin America, Sephora and Starbucks, which will each be bidding to push their ads into a user&#8217;s timeline. That means a marketer could be bidding against no one, or against 20 other brands if there are enough users who follow that many companies.</em></p>
<p><em>Brands bid on a per-engagement price and only pay when the user engages with the promoted tweet &#8212; in other words, the tweet costs money only when users click, reply, favorite or retweet the tweet.</em></p>
<p>I personally think Twitter ads are quite successful. When I see a promoted tweet, it always stands out and perhaps because of the succintness, brands seem to be offering relevant and meaningful offers and information. It doesn&#8217;t seem intrusive nor does it seem to be an ad &#8211; something more intimate and in between.</p>
<p>Have you experimented with Twitter ads</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/08/all-you-need-to-know-on-twitter-ads-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Spending Continues to Increase</title>
		<link>http://digitalcpg.com/2011/07/ad-spending-continues-to-increase/</link>
		<comments>http://digitalcpg.com/2011/07/ad-spending-continues-to-increase/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:00:29 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1168</guid>
		<description><![CDATA[Advertising spending is continuing to recover from the recession and financial crisis, although the rate of growth is slowing, reports the New York Times: The report, by Kantar Media, part of WPP, found that ad spending in major media in the United States in the first quarter rose 4.4 percent from the same quarter a [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising spending is continuing to recover from the recession and financial crisis, although the rate of growth is slowing, <a href="http://mediadecoder.blogs.nytimes.com/2011/06/13/ad-spending-increases-again-report-finds/">reports </a>the New York Times:</p>
<p><em>The report, by Kantar Media, part of WPP, found that ad spending in major media in the United States in the first quarter rose 4.4 percent from the same quarter a year ago. The percentage gain is the fifth quarterly increase in a row since the end of 2009, but it is the smallest of the five.</em></p>
<p><em><strong>As for the advertisers that spend all the money, Procter &amp; Gamble led the list of the top 10, as it often does. </strong>Procter spent $719.8 million in the first quarter, the report said, down 5.9 percent from $765 million spent in the first quarter of last year.</em></p>
<p><em>Of the top 10 spenders, seven spent more than they did a year ago. They include the Chrysler Group, up 58.6 percent; Toyota Motor, up 30.3 percent; Ford Motor, up 27.3 percent;<strong> L’Oreal, up 14.1 percent</strong>; AT&amp;T, up 6.9 percent; and General Motors, up 1.3 percent.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/07/ad-spending-continues-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads Improve Conversions</title>
		<link>http://digitalcpg.com/2011/07/facebook-ads-improve-conversions/</link>
		<comments>http://digitalcpg.com/2011/07/facebook-ads-improve-conversions/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:00:58 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fCommerce]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1165</guid>
		<description><![CDATA[Social media does provide ROI, particularly for those who are already your fans (reward loyalty!). Here&#8217;s the latest from ReadWriteWeb: The cost of converting people to sign-up for events, purchase products and register for services decreases considerably when businesses run Facebook advertisements that target existing fans, as opposed to non-fans. Registration acquisition costs can be [...]]]></description>
			<content:encoded><![CDATA[<p>Social media does provide ROI, particularly for those who are already your fans (reward loyalty!). Here&#8217;s the latest from <a href="http://www.readwriteweb.com/biz/2011/06/advertising-facebook-fans-increase-conversions.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">ReadWriteWeb</a>:</p>
<p><em>The cost of converting people to sign-up for events, purchase products and register for services decreases considerably when businesses run Facebook advertisements that target existing fans, as opposed to non-fans. Registration acquisition costs can be 44% cheaper, while event sign-ups cost 33% less and purchases are 15% cheaper to achieve.</em></p>
<p>Do your Facebook fans or non-fans seem to offer greater value?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/07/facebook-ads-improve-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

