<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital CPG Blog &#187; Online Advertising</title>
	<atom:link href="http://digitalcpg.com/category/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcpg.com</link>
	<description>Digital News and Analysis for CPG Brand Marketers</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>CPG Hearts Advertising on Amazon</title>
		<link>http://digitalcpg.com/2011/12/cpg-hearts-advertising-on-amazon/</link>
		<comments>http://digitalcpg.com/2011/12/cpg-hearts-advertising-on-amazon/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:00:04 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1430</guid>
		<description><![CDATA[CPG is lining Amazon&#8217;s ad pockets: In its first analysis of display advertising on the Amazon.com home page, Macquarie Group reported that CPG marketers such as Philips and Procter &#38; Gamble accounted for the biggest share of ads during the second half of the fourth quarter, at 28%. Other top ad verticals for Amazon included [...]]]></description>
			<content:encoded><![CDATA[<p>CPG is lining <a href="http://www.mediapost.com/publications/article/162756/cpg-drives-amazon-ads-while-yahoo-aol-falter.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+online-media-daily+%28MediaPost+%7C+Online+Media+Daily%29">Amazon&#8217;s ad pockets</a>:</p>
<p><em>In its first analysis of display advertising on the Amazon.com home page, Macquarie Group reported that CPG marketers such as Philips and Procter &amp; Gamble accounted for the biggest share of ads during the second half of the fourth quarter, at 28%. Other top ad verticals for Amazon included media (23%) and financial services (10%). Another big chunk (28%) was dedicated to house ads for Amazon Local’s daily deals service.</em></p>
<p>Meanwhile:</p>
<p><em>Yahoo and AOL continued to show signs of weakening demand, based on home page ad trends, while YouTube remained strong and MSN had steady gains from both the third quarter and the year-earlier period.</em></p>
<p>Where is your brand advertising? And where do you find the best results?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/12/cpg-hearts-advertising-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPG Marketers Prefer Facebook to Own Brand Websites</title>
		<link>http://digitalcpg.com/2011/11/cpg-marketers-prefer-facebook-to-own-brand-websites/</link>
		<comments>http://digitalcpg.com/2011/11/cpg-marketers-prefer-facebook-to-own-brand-websites/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:00:40 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fCommerce]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1390</guid>
		<description><![CDATA[For better or for worse? A comScore analysis of online ad impressions from July shows CPGs have become the heaviest users of &#8220;socially enabled&#8221; ads that appear on sites outside Facebook but include &#8220;visit us on Facebook&#8221; or other &#8220;Click to Facebook&#8221; appeals to get users to brand pages.CPG marketers are 10 times more likely [...]]]></description>
			<content:encoded><![CDATA[<p>For better or for worse?</p>
<p><em><a href="http://adage.com/article/digital/marketers-spending-big-social-ads-drive-traffic-facebook/230229/">A comScore analysis</a> of online ad impressions from July shows CPGs have become the heaviest users of &#8220;socially enabled&#8221; ads that appear on sites outside Facebook but include &#8220;visit us on Facebook&#8221; or other &#8220;Click to Facebook&#8221; appeals to get users to brand pages.CPG marketers are 10 times more likely than advertisers to use &#8220;socially enabled&#8221; ads, which appear outside of Facebook but urge visits to a Facebook site, finds a comScore analysis.</em></p>
<p><em>They were 10 times more likely than advertisers generally to use socially-enabled online ads.</em></p>
<p><em>&#8220;In many ways the fan page is replacing the brand website as the primary destination for outbound marketing online,&#8221; said a comScore executive.</em></p>
<p>The only thing that makes me nervous about this is that it is a short-term strategy. Yes, Facebook is HUGE, but wasn&#8217;t MySpace? I worry when marketers spend all their time, energy and money building on one platform only to have it disappear a few years later. ultimately, marketers should have a diversified strategy that always includes their own brand website where they have full control on collecting data and emails.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/11/cpg-marketers-prefer-facebook-to-own-brand-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros &amp; Cons of Internet Ads vs. Television</title>
		<link>http://digitalcpg.com/2011/09/pros-cons-of-internet-ads-vs-television/</link>
		<comments>http://digitalcpg.com/2011/09/pros-cons-of-internet-ads-vs-television/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:28:27 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1304</guid>
		<description><![CDATA[When it comes to deciding where to put your marketing dollars, how do you decide between traditional television advertising and the sparkly new Internet? Weigh the pros and cons: TV Pros &#38; Cons: No attention! Every day it gets easier to block commercials or simply access television content in commercial-free formats. A recent study indicated that [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to deciding where to put your marketing dollars, how do you decide between traditional television advertising and the sparkly new Internet? Weigh <a href="http://econsultancy.com/us/blog/7845-agree-to-disagree-tv-vs-digital-for-reaching-a-large-audience?utm_medium=affiliate&amp;utm_source=cj&amp;utm_campaign=Skimlinks">the pros and cons</a>:</p>
<p>TV Pros &amp; Cons:</p>
<ul>
<li>No attention! Every day it gets easier to block commercials or simply access television content in commercial-free formats. A recent study indicated that over <a title="time-shift, television commercials, television programs, programming" href="http://www.medialifemagazine.com/artman2/publish/Television_44/Study-62-percent-time-shift-TV-shows.asp" target="_blank">60% of viewers </a><a title="time-shift, television commercials, television programs, programming" href="http://www.medialifemagazine.com/artman2/publish/Television_44/Study-62-percent-time-shift-TV-shows.asp" target="_blank">had time-shifted</a> some of their programming in one way or another.</li>
<li>TV is expensive, even as its effectiveness wanes.</li>
<li>There is now niche content to target, but less availablity to aggregate large audiences, which poaches viewers from the top of the market.</li>
</ul>
<p>Online Pros &amp; Cons:</p>
<ul>
<li>You can target audiences down to the minuatie, but do you want to? Many campaigns seek mass audiences, not niche and small.</li>
</ul>
<ul>
<li>You&#8217;ve got to have a viral component. And to do that you have to prime the pump and leverage television. Campaigns can&#8217;t exist in an online vacuum!</li>
</ul>
<ul>
<li>Online doesn&#8217;t offer quality videos &#8211; which could be a good or bad thing, depending on how you want your customer to engage.</li>
</ul>
<ul>
<li>The context for online ads can be very exact, but it rarely has the same potential for emotional impact as a television event. Premiere League matches, NFL games, royal weddings and talent shows can make a brand part of a larger experience. Under the right circumstances, digital could do the same, but rarely does.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/09/pros-cons-of-internet-ads-vs-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All You Need to Know on Twitter Ads for Brands</title>
		<link>http://digitalcpg.com/2011/08/all-you-need-to-know-on-twitter-ads-for-brands/</link>
		<comments>http://digitalcpg.com/2011/08/all-you-need-to-know-on-twitter-ads-for-brands/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:00:34 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1261</guid>
		<description><![CDATA[Here&#8217;s the latest on Twitter ads from AdAge (and see our opinion on it all below): Twitter is &#8220;enhancing&#8221; its promoted tweets feature, the company announced in a blog post today, to help make sure users don&#8217;t miss promoted updates from the brands they follow. For those brands who choose to buy into this the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest on Twitter ads from<a href="http://adage.com/article/digital/twitter-pushes-ads-timeline/228995/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+advertisingAge%2FDigital+%28Advertising+Age+-+Digital%29"> AdAge</a> (and see our opinion on it all below):</p>
<p><em>Twitter is &#8220;enhancing&#8221; its promoted tweets feature, the company announced in a blog post today, to help make sure users don&#8217;t miss promoted updates from the brands they follow.</em></p>
<p><em>For those brands who choose to buy into this the new feature, Twitter will place the brand&#8217;s tweets at the top of a user&#8217;s stream &#8212; only on Twitter.com for now &#8212; so that no matter when the user logs in or refreshes his or her screen, the latest update from a brand the user follows will appear at the top of the timeline. Typical tweets are easy to miss if users aren&#8217;t looking at their screen. The paid tweets will only appear once and can be dismissed from the timeline with a single click.</em></p>
<p><em>Twitter said it will limit the amount of ads a user may see in a given period of time, but it hasn&#8217;t settled on a specific boundary. Insiders say users could see as many as four or five ads in a session, provided they already follow the brands placing sponsored tweets.</em></p>
<p><em>Initial testing will include about 20 marketers, including Virgin America, Sephora and Starbucks, which will each be bidding to push their ads into a user&#8217;s timeline. That means a marketer could be bidding against no one, or against 20 other brands if there are enough users who follow that many companies.</em></p>
<p><em>Brands bid on a per-engagement price and only pay when the user engages with the promoted tweet &#8212; in other words, the tweet costs money only when users click, reply, favorite or retweet the tweet.</em></p>
<p>I personally think Twitter ads are quite successful. When I see a promoted tweet, it always stands out and perhaps because of the succintness, brands seem to be offering relevant and meaningful offers and information. It doesn&#8217;t seem intrusive nor does it seem to be an ad &#8211; something more intimate and in between.</p>
<p>Have you experimented with Twitter ads</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/08/all-you-need-to-know-on-twitter-ads-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Spending Continues to Increase</title>
		<link>http://digitalcpg.com/2011/07/ad-spending-continues-to-increase/</link>
		<comments>http://digitalcpg.com/2011/07/ad-spending-continues-to-increase/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:00:29 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1168</guid>
		<description><![CDATA[Advertising spending is continuing to recover from the recession and financial crisis, although the rate of growth is slowing, reports the New York Times: The report, by Kantar Media, part of WPP, found that ad spending in major media in the United States in the first quarter rose 4.4 percent from the same quarter a [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising spending is continuing to recover from the recession and financial crisis, although the rate of growth is slowing, <a href="http://mediadecoder.blogs.nytimes.com/2011/06/13/ad-spending-increases-again-report-finds/">reports </a>the New York Times:</p>
<p><em>The report, by Kantar Media, part of WPP, found that ad spending in major media in the United States in the first quarter rose 4.4 percent from the same quarter a year ago. The percentage gain is the fifth quarterly increase in a row since the end of 2009, but it is the smallest of the five.</em></p>
<p><em><strong>As for the advertisers that spend all the money, Procter &amp; Gamble led the list of the top 10, as it often does. </strong>Procter spent $719.8 million in the first quarter, the report said, down 5.9 percent from $765 million spent in the first quarter of last year.</em></p>
<p><em>Of the top 10 spenders, seven spent more than they did a year ago. They include the Chrysler Group, up 58.6 percent; Toyota Motor, up 30.3 percent; Ford Motor, up 27.3 percent;<strong> L’Oreal, up 14.1 percent</strong>; AT&amp;T, up 6.9 percent; and General Motors, up 1.3 percent.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/07/ad-spending-continues-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads Improve Conversions</title>
		<link>http://digitalcpg.com/2011/07/facebook-ads-improve-conversions/</link>
		<comments>http://digitalcpg.com/2011/07/facebook-ads-improve-conversions/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:00:58 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fCommerce]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1165</guid>
		<description><![CDATA[Social media does provide ROI, particularly for those who are already your fans (reward loyalty!). Here&#8217;s the latest from ReadWriteWeb: The cost of converting people to sign-up for events, purchase products and register for services decreases considerably when businesses run Facebook advertisements that target existing fans, as opposed to non-fans. Registration acquisition costs can be [...]]]></description>
			<content:encoded><![CDATA[<p>Social media does provide ROI, particularly for those who are already your fans (reward loyalty!). Here&#8217;s the latest from <a href="http://www.readwriteweb.com/biz/2011/06/advertising-facebook-fans-increase-conversions.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">ReadWriteWeb</a>:</p>
<p><em>The cost of converting people to sign-up for events, purchase products and register for services decreases considerably when businesses run Facebook advertisements that target existing fans, as opposed to non-fans. Registration acquisition costs can be 44% cheaper, while event sign-ups cost 33% less and purchases are 15% cheaper to achieve.</em></p>
<p>Do your Facebook fans or non-fans seem to offer greater value?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/07/facebook-ads-improve-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Coupon Business Gets Bigger</title>
		<link>http://digitalcpg.com/2011/06/digital-coupon-business-gets-bigger/</link>
		<comments>http://digitalcpg.com/2011/06/digital-coupon-business-gets-bigger/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:00:20 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Channel]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1147</guid>
		<description><![CDATA[Digital coupon company Coupons.com recently closed on a $200 million funding round, reports GigaOm. “Right now we have about 300 employees based in Silicon Valley,” CEO Steven Boal said. With this new funding, the company plans to add 100 new staff members in the next six months and add new sales offices in New York, [...]]]></description>
			<content:encoded><![CDATA[<p>Digital coupon company Coupons.com recently closed on a $200 million funding round, <a href="http://gigaom.com/2011/06/08/coupons-com-funding/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29">reports </a>GigaOm.</p>
<p><em>“Right now we have about 300 employees based in Silicon Valley,” CEO Steven Boal said. With this new funding, the company plans to add 100 new staff members in the next six months and add new sales offices in New York, Chicago and Los Angeles. Coupons.com will also focus on adding new mobile and social networking technologies, he said.</em></p>
<p><em>But while Boal was happy to discuss Coupons.com’s consumer traction, he was notably mum in the GigaOm interview on disclosing details about the company’s financial performance. He declined to answer questions about Coupon.com’s sales figures, its prior funding history, whether or not it’s profitable, or who exactly participated in this latest financing round.</em></p>
<p>Regardless, the news is great for all those involved in digital couponing as this space only gets larger and more profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/06/digital-coupon-business-gets-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Are Not Opting Out for Privacy</title>
		<link>http://digitalcpg.com/2011/06/consumers-are-not-opting-out-for-privacy/</link>
		<comments>http://digitalcpg.com/2011/06/consumers-are-not-opting-out-for-privacy/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 06:00:25 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1128</guid>
		<description><![CDATA[We all care about privacy, but many of us don&#8217;t do much about it. That&#8217;s because there&#8217;s not much to do. But privacy uproar has given some advertisers cause to self-regulate&#8230; but so far, consumers aren&#8217;t responding. From AdAge: Since last year, ad organizations in the U.S. have been running a campaign meant to stiff-arm [...]]]></description>
			<content:encoded><![CDATA[<p>We all care about privacy, but many of us don&#8217;t do much about it. That&#8217;s because there&#8217;s not much to do. But privacy uproar has given some advertisers cause to self-regulate&#8230; but so far, consumers aren&#8217;t responding. From <a href="http://adage.com/article/digital/digital-privacy-uproar-consumers-opting/227828/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+advertisingAge%2FDigital+%28Advertising+Age+-+Digital%29">AdAge</a>:</p>
<p><em>Since last year, ad organizations in the U.S. have been running a campaign meant to stiff-arm regulatory efforts of the sort that went into effect last week in Europe, where companies will now have to get permission from consumers before dropping cookies onto their computers. The centerpiece of the campaign to convince Congress and the FTC that self-regulation is good enough is the &#8220;Ad Option Icon&#8221; placed in some ads, pointing to information about behavioral targeting and offering a way to opt out of it.</em></p>
<p><em>Thus far it&#8217;s received relatively low response, a rare case where low click-through on an ad is positioned as a positive thing. The click-through rate is just 0.002% and of those people who do follow the link, only 10% opt out of the ads, according to DoubleVerify, which recently won a contract from the industry trade group to license the icon for ad clients. Two other companies, Evidon and TRUSTe, also provide the service. Evidon, which has the longest set of data, is seeing click-through of 0.005% with only 2% opting out from 30 billion impressions.</em></p>
<p><em>But the low rates alone don&#8217;t mean consumers aren&#8217;t interested in the issue of how companies are monitoring and using their online behavior. After all, click rates on display ads are generally low, often well under 1% depending on the product category, the audience and the kind of website.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/06/consumers-are-not-opting-out-for-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is &#8220;She?&#8221;</title>
		<link>http://digitalcpg.com/2011/05/who-is-she/</link>
		<comments>http://digitalcpg.com/2011/05/who-is-she/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:00:27 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct to Consumer]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1097</guid>
		<description><![CDATA[Let me guess. Your target demographic is a young mom? Thought so. Here&#8217;s a refresher on who she is: She Is Not Paying Attention to Your On TV &#8220;In broadcast primetime, ad recall levels are 8 percent lower among moms 25-54 than non-moms of the same age and the general population. Nielsen has found that [...]]]></description>
			<content:encoded><![CDATA[<p>Let me guess. Your target demographic is a young mom?</p>
<p>Thought so.</p>
<p>Here&#8217;s <a href="http://blog.nielsen.com/nielsenwire/consumer/understanding-the-modern-american-mom/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+NielsenWire+%28Nielsen+Wire%29">a refresher</a> on who she is:</p>
<p><strong>She Is Not Paying Attention to Your On TV</strong></p>
<p>&#8220;In broadcast primetime, ad recall levels are 8 percent lower among moms 25-54 than non-moms of the same age and the general population. Nielsen has found that the ads that resonate most with moms are often family- and convenience-oriented with relatable characters/situations, sentimental tonality and good natured humor. A heavy focus on products/services tends to reduce ad effectiveness among moms.  For moms, the 30-second sitcom (or drama) might just snag her much-divided attention.&#8221;</p>
<p><strong>She Is Paying Attention To You Online</strong></p>
<p>Moms are more likely to become a fan or follow a brand (31% more likely) than the general population and and comment on others postings (27% more likely). &#8220;Moms account for one-fourth of all video streams occurring on social networks, and are also more likely to post their own content: photos (37% more likely), links/articles/videos (25%), status updates (33%).&#8221;</p>
<p>&#8220;Moms make up more than one-fifth of online video viewers and spent an average of 258 minutes viewing online video in March 2011.  Compared to the overall usage in the US, Moms spent 25% more time, about 52 minutes longer on average, viewing online video from Home PCs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/05/who-is-she/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where There Is Community, There is Commerce</title>
		<link>http://digitalcpg.com/2011/04/where-there-is-community-there-is-commerce/</link>
		<comments>http://digitalcpg.com/2011/04/where-there-is-community-there-is-commerce/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:00:18 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct to Consumer]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[fCommerce]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1032</guid>
		<description><![CDATA[Forrester tried to claim last week that Facebook will not drive e-commerce. Uh&#8230; have they been awake lately? Lucky for Facebook, they were able to show exactly how the site is driving commerce earlier this month. After all, where there is community, there is commerce.  Simple as that. Facebook has long promoted the value of [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester tried to claim last week that <a href="http://www.pr-squared.com/index.php/2011/04/facebook-e-commerce-forrester-gets-it-wrong">Facebook will not drive e-commerce</a>.</p>
<p>Uh&#8230; have they been awake lately?</p>
<p>Lucky for Facebook, they were able to show exactly <a href="http://bits.blogs.nytimes.com/2011/04/06/facebook-touts-social-e-commerce/">how the site <em>is</em> driving commerce</a> earlier this month. After all, where there is community, there is commerce.  Simple as that.</p>
<p><em>Facebook has long promoted the value of such social ads, saying that word of mouth from friends is more valuable for users and marketers alike than generic marketing messages. The company now says that, similarly, e-commerce sites are increasingly benefiting from tying their services into the Facebook platform. In other words, Facebook says a purchase shared on Facebook generates more purchases from friends.</em></p>
<p><em>“We now have a direct link between sharing on Facebook and revenue generation at e-commerce sites,” said Dan Rose, vice president of partnerships and platform marketing at Facebook. Mr. Rose said that 18 of the top 25 e-commerce sites are using Facebook features like Facebook Connect or the “Like” button. Giantnerd.com, a shopping site for outdoor gear, saw a doubling in revenue generate from Facebook within two weeks of adding the Like button, Facebook said. American Eagle saw users referred by Facebook spend 57 percent more than average on the site, Facebook said.</em></p>
<p>Nothing like some hard numbers showing your relevance and dominance to prove the naysayers wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/04/where-there-is-community-there-is-commerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

