<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital CPG Blog &#187; Retail Channel</title>
	<atom:link href="http://digitalcpg.com/category/retail-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcpg.com</link>
	<description>Digital News and Analysis for CPG Brand Marketers</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Death of Enticing the Impulse Shopper?</title>
		<link>http://digitalcpg.com/2011/12/death-of-enticing-the-impulse-shopper/</link>
		<comments>http://digitalcpg.com/2011/12/death-of-enticing-the-impulse-shopper/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:00:24 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail Channel]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1423</guid>
		<description><![CDATA[The Internets&#8230; they keep changing things. Like making shoppers more prepared when they reach the store, and less apt to be enticed to products they didn&#8217;t come in for: It’s no secret that technology has changed in-store shopping behavior. Whether it be through mobile phones, barcode scanning, or price comparison shopping sites; consumers are more [...]]]></description>
			<content:encoded><![CDATA[<p>The Internets&#8230; they keep changing things. Like making shoppers more prepared when they reach the store, and <a href="http://techcrunch.com/2011/11/20/the-death-of-the-impulse-shopper/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">less apt to be enticed</a> to products they didn&#8217;t come in for:</p>
<p><em>It’s no secret that technology has changed in-store shopping behavior. Whether it be through mobile phones, barcode scanning, or price comparison shopping sites; consumers are more prepared than ever in the store aisle. According to a new study released from Deloitte, <strong>nine in 10 shoppers know what they’re buying before they arrive at a store, and more than eight in 10 (83 percent) have a set of brands in mind that they will consider.</strong></em></p>
<p><em>Of course, when considering the holiday shopping season ahead of us, we know in-store shoppers are more mindful of finding online deals or coupons. According to the study, 80 percent of surveyed shoppers say they do their own research online and have a pre-determined price point and a potential savings amount in mind before they step into a store. Furthermore, two-thirds of consumers shop when they know products will be on sale.</em></p>
<p><em>Three-quarters (75 percent) of survey respondents assert that they are smarter shoppers than they were a year ago, and nearly nine in 10 (86 percent) believe they are getting more precise in what they buy.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/12/death-of-enticing-the-impulse-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are lines blurring between manu and retailer?</title>
		<link>http://digitalcpg.com/2011/10/why-are-lines-blurring-between-manu-and-retailer/</link>
		<comments>http://digitalcpg.com/2011/10/why-are-lines-blurring-between-manu-and-retailer/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:00:48 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Direct to Consumer]]></category>
		<category><![CDATA[Retail Channel]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1341</guid>
		<description><![CDATA[CPG Manus are being a lot more direct lately&#8230; want to know why? Read on - Brands have jumped on the e-commerce bandwagon, establishing their own direct-to-consumer domains, not just for the opportunity to sell directly to consumers, but also to engage and understand their shopping behaviours. As you can see, the lines are quickly [...]]]></description>
			<content:encoded><![CDATA[<p>CPG Manus are being a lot more direct lately&#8230; want to know why? <a href="http://econsultancy.com/us/blog/7916-the-lines-are-blurring-between-manufacturer-and-retailer?utm_medium=affiliate&amp;utm_source=cj&amp;utm_campaign=Skimlinks">Read on </a>-</p>
<p><em>Brands have jumped on the e-commerce bandwagon, establishing their own direct-to-consumer domains, not just for the opportunity to sell directly to consumers, but also to engage and understand their shopping behaviours.</em></p>
<p><em>As you can see, the lines are quickly blurring between manufacturer and retailer. And there’s no doubt that this will foster accelerated innovation and cooperation.</em></p>
<p><em>What’s driving this market shift? I can think of a few initial reasons:</em></p>
<p><strong><em>The economic crisis</em></strong></p>
<p><em>Simply put, the rise in commodity prices and recent recession have forced us to innovate. The ability to combine advertising budgets to reach the right consumers preserves margins for both manufacturer and retailer.</em></p>
<p><strong><em>Access to the consumer</em></strong></p>
<p><em>For brands that don’t have their own retail website, this represents an opportunity to get closer to the consumer.</em></p>
<p><em>Proximity to the consumer allows a brand to capture more meaningful insights that can then be used for spotting market trends, or uncovering ways to accelerate a brand’s product development.</em></p>
<p><strong><em>Lack of effective means to gather customer feedback</em></strong></p>
<p><em>Brands that lack the capability to capture these insights may end up using blunt-force consumer surveys, which creates misinformation that results in products like the &#8216;<a href="http://www.google.co.uk/url?sa=t&amp;source=web&amp;cd=6&amp;sqi=2&amp;ved=0CDwQFjAF&amp;url=http%3A%2F%2Fwww.thespoof.com%2Fnews%2Fspoof.cfm%3Fheadline%3Ds8i52309&amp;ei=iXVTTsbyPMas8gPL79nOBQ&amp;usg=AFQjCNE3ILUGbLg_Axpwk2Bqd01toUyG9w">Homer-Mobile</a>&#8216;.</em></p>
<p><em>The convergence of retailers and manufacturers foreshadows a flattening of the marketplace and increased challenges in differentiation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/10/why-are-lines-blurring-between-manu-and-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did the Walmart shopper go?</title>
		<link>http://digitalcpg.com/2011/09/where-did-the-walmart-shopper-go/</link>
		<comments>http://digitalcpg.com/2011/09/where-did-the-walmart-shopper-go/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 06:00:20 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Retail Channel]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1320</guid>
		<description><![CDATA[A recent report found that Walmart shoppers aren&#8217;t always so loyal: The price king has been toppled. 86 percent of Walmart shoppers no longer believe that Walmart has the lowest prices. Every brick and mortar retailer lowered prices and shouted sales throughout the recession, while the Internet became the go-to place for shoppers in search [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://consumergoods.edgl.com/trends/is-walmart-losing-its-grip-on-shoppers--75006?emailaddress=%20%20rebecca@alice.com&amp;referaltype=newsletter">recent report </a>found that Walmart shoppers aren&#8217;t always so loyal:</p>
<ul type="disc">
<li><strong>The price king has been toppled.</strong> 86 percent of Walmart shoppers no longer believe that Walmart has the lowest prices. Every brick and mortar retailer lowered prices and shouted sales throughout the recession, while the Internet became the go-to place for shoppers in search of the lowest price. If Walmart no longer stands for everyday low price (EDLP), what does it stand for?</li>
<li><strong>Where did the Walmart shopper go? </strong>The Walmart Shopper is finding better shopping elsewhere, including dollar stores, supermarkets and other mass merchants. &#8220;The most frequent core shoppers are still in the [Walmart] store, but they have less money to spend and so are always looking for a better deal,&#8221; says Liebmann. &#8220;If Walmart can convince them that it has the best deal every day, they will hopefully not be so tempted to go elsewhere.&#8221;</li>
<li><strong>The recession is not over for Walmart shoppers.</strong> 82 percent of the retailer&#8217;s shoppers say they haven&#8217;t seen any improvement in their financial situation in the past year, and 70 percent don&#8217;t expect their finances to get better next year. The economic downturn, credit crunch and higher gas prices, among other factors, squeezed the discretionary spending out of the wallets of Walmart shoppers.</li>
</ul>
<p>Has the recession caused a permanent shift in how consumers shop for deals? Are shoppers finally going online and staying there?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/09/where-did-the-walmart-shopper-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Retail Trends Unique to 2011</title>
		<link>http://digitalcpg.com/2011/09/top-5-retail-trends-unique-to-2011/</link>
		<comments>http://digitalcpg.com/2011/09/top-5-retail-trends-unique-to-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:00:31 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Retail Channel]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1294</guid>
		<description><![CDATA[What are some of the retail trends unique to 2011? Opening Keynote speaker Keith Anderson, Senior Analyst at the RetailNet Group predicts: There’s a lot of 2011 left, but here’s a “pre- post-mortem” based on what I’ve seen so far and what I expect to see before year-end: Smartphones went mainstream (&#62; 50% adoption by year-end), [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What are some of the retail trends unique to 2011?</strong></p>
<p><em>Opening Keynote speaker <a href="http://pmalink.site-ym.com/events/event_details.asp?id=159765">Keith Anderson</a>, Senior Analyst at the RetailNet Group predicts:</em></p>
<p>There’s a lot of <a href="http://connected.retailnetgroup.com/index.php/2011/08/22/holiday-2009-9-new-e-commerce-strategies-to-watch/">2011 left</a>, but here’s a “pre- post-mortem” based on what I’ve seen so far and what I expect to see before year-end:</p>
<ul>
<li>Smartphones went mainstream (&gt; 50% adoption by year-end), and tablets proved optimal for e-commerce</li>
<li>Amazon was prioritized as a customer by suppliers, a competitor by retailers, and a target by regulators</li>
<li>Multichannel retailers embraced online-offline integration and invested to make sites and stores support each other</li>
<li>CPG retailers and brands realized that digital influence (marketing) is as important as e-commerce (retailing)</li>
<li>Everyone realized that business model viability depends on context, and that the world looks very different for Peapod, Amazon Fresh, FreshDirect, Wag.com, and Petflow today than it did for Webvan, Pets.com and Kozmo a decade ago</li>
</ul>
<p>There will be much more to talk about at the conference, but that’s a pretty good start.</p>
<p><em>Learn more from Anderson at the conference:</em></p>
<p><strong>The Smarter Shopper: Marketing to the Digital Consumer</strong><br />
Tue – Wed, September 20-21, 2011<br />
Stamford, CT<br />
<a href="http://pmalink.site-ym.com/events/event_details.asp?id=159765">Register now &gt;</a><br />
Don’t forget – Use the code “<strong>digitalcpg</strong>” at registration for a 10% discount just for DigitalCPG.com readers!</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/09/top-5-retail-trends-unique-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of Social Commerce &amp; Future of Retail</title>
		<link>http://digitalcpg.com/2011/08/rise-of-social-commerce-future-of-retail/</link>
		<comments>http://digitalcpg.com/2011/08/rise-of-social-commerce-future-of-retail/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:00:27 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Direct to Consumer]]></category>
		<category><![CDATA[Retail Channel]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1255</guid>
		<description><![CDATA[Dive into these two great presentations on your lunch hour or your mid-afternoon slump: Lora presentation for the rise of social commerce View more presentations from lora cecere PSFK&#39;s Future of Retail Report 2010 View more presentations from PSFK]]></description>
			<content:encoded><![CDATA[<p>Dive into these two great presentations on your lunch hour or your mid-afternoon slump:</p>
<div style="width:425px" id="__ss_5637274"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/loracecere/lora-presentation-for-the-rise-of-social-commerce" title="Lora presentation for the rise of social commerce" target="_blank">Lora presentation for the rise of social commerce</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/5637274" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/loracecere" target="_blank">lora cecere</a> </div>
</p></div>
<div style="width:425px" id="__ss_4382729"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/PSFK/psfk-presents-future-of-retail-report" title="PSFK&#39;s Future of Retail Report 2010" target="_blank">PSFK&#39;s Future of Retail Report 2010</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/4382729" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/PSFK" target="_blank">PSFK</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/08/rise-of-social-commerce-future-of-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Retailers Are Getting Digital</title>
		<link>http://digitalcpg.com/2011/06/how-retailers-are-getting-digital/</link>
		<comments>http://digitalcpg.com/2011/06/how-retailers-are-getting-digital/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:00:17 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail Channel]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tCommerce]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1145</guid>
		<description><![CDATA[The State Of Retailing Online 2011: Marketing, Social, and Mobile report conducted by Forrester Research Inc. is out and here are the key takeaways: - 91 percent of retailers currently have a mobile strategy in place or in development (up from 74 percent a year ago). - 72 percent of retailers say they will increase [...]]]></description>
			<content:encoded><![CDATA[<p><em>The State Of Retailing Online 2011: Marketing, Social, and Mobile</em> report <a href="http://consumergoods.edgl.com/trends/The-Digital-Storefront-73045">conducted </a>by Forrester Research Inc. is out and here are the key takeaways:</p>
<p>- 91 percent of retailers currently have a mobile strategy in place or in development (up from 74 percent a year ago).</p>
<p>- 72 percent of retailers say they will increase their spending on social networks this year over last year.</p>
<p>- Retailers report that 21 percent of all mobile traffic is coming from tablets.</p>
<p>- 48 percent of retailers report having a mobile-optimized Web site; 35 percent have deployed an iPhone app; and 15 percent offer an Android app and an iPad app.</p>
<p>- 62 percent of retailers said the returns on social marketing strategies are unclear, and nearly the same percentage said the primary ROI from social marketing is listening to and gaining a better understanding of customers.</p>
<p>This research begs the question: is your iPad app ready yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/06/how-retailers-are-getting-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing How to Drive Loyalty from Online to Offline</title>
		<link>http://digitalcpg.com/2011/06/testing-how-to-drive-loyalty-from-online-to-offline/</link>
		<comments>http://digitalcpg.com/2011/06/testing-how-to-drive-loyalty-from-online-to-offline/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:00:59 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail Channel]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1142</guid>
		<description><![CDATA[Groupon is entering the grocery market. But probably not how you think. Groupon is partnering with a New England supermarket chain to offer deals on groceries. Here&#8217;s what will happen &#8211; Groupon subscribers will be notified of the deal at Big Y Foods stores — a $39.99 “Shellfish Grill Pack” for $24. But unlike most Groupons [...]]]></description>
			<content:encoded><![CDATA[<p>Groupon is entering the grocery market. But probably not how you think.</p>
<p>Groupon is <a href="http://mashable.com/2011/06/07/groupon-grocery-stores/">partnering </a>with a New England supermarket chain to offer deals on groceries. Here&#8217;s what will happen &#8211; Groupon subscribers will be notified of the deal at Big Y Foods stores — a $39.99 “Shellfish Grill Pack” for $24. But unlike most Groupons that rely on a printed coupon or mobile phone for redemption, those who purchase the deal will have it credited to their Big Y Foods loyalty cards.</p>
<p>&#8220;It&#8217;s seen as test of whether Chicago-based Groupon can adapt its daily deals to retailers beyond the small merchants that have been its core business,&#8221; <a href="http://www.chicagobusiness.com/article/20110606/NEWS07/110609855/groupon-goes-into-groceries#ixzz1P9jFbIqf ">reports </a>Chicago Business. &#8220;One major challenge has been redeeming the Groupon offers. The traditional daily deals require Groupon users to print out paper coupons or use an electronic version on their mobile phones.&#8221;</p>
<p>Of course,  if it&#8217;s successful, other grocers are lined up to participate. Would your brand want in on such a deal?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/06/testing-how-to-drive-loyalty-from-online-to-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Less Likely to Move to Baby Private Label</title>
		<link>http://digitalcpg.com/2011/05/parents-less-likely-to-move-to-baby-private-label/</link>
		<comments>http://digitalcpg.com/2011/05/parents-less-likely-to-move-to-baby-private-label/#comments</comments>
		<pubDate>Mon, 16 May 2011 06:00:51 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Private Label]]></category>
		<category><![CDATA[Retail Channel]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1077</guid>
		<description><![CDATA[&#8220;Betting that parents are less stingy when it comes to junior&#8217;s needs, two of the country&#8217;s biggest makers of diapers and wipes are pushing through price increases. Kimberly-Clark Corp. plans to raise prices on its Huggies diapers and wipes by 3% to 7% while Procter &#38; Gamble Co. announced a 7% rise in prices for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalcpg.com/wp-content/uploads/2011/05/huggies2.jpg"><img class="alignnone size-full wp-image-1078" title="huggies2" src="http://digitalcpg.com/wp-content/uploads/2011/05/huggies2.jpg" alt="" width="262" height="174" /></a>&#8220;Betting that parents are less stingy when it comes to junior&#8217;s needs,  two of the country&#8217;s biggest makers of diapers and wipes are pushing  through price increases. <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=KMB">Kimberly-Clark</a> Corp. plans to raise prices on its Huggies diapers and wipes by 3% to 7% while <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=PG">Procter &amp; Gamble</a> Co. announced a 7% rise in prices for its Pampers diapers and 3% increase on wipes,&#8221; <a href="http://online.wsj.com/article/SB10001424052748704132204576284701152615610.html?_nocache=1305500905548&amp;mg=com-wsj">reports </a>the Wall Street Journal.</p>
<p><strong>Why such confidence? That&#8217;s because:</strong></p>
<p>&#8220;Shoppers  are less likely to switch to a cheaper brand on a baby product than  many other items on the shopping list,&#8221; according to a recent survey by  Sanford Bernstein analyst Ali Dibadj.</p>
<p>&#8220;Just 10% of consumers said they switched to a cheaper diaper brand  because &#8220;it&#8217;s not worth paying more in this category,&#8221; and no consumers  reported switching baby food. By comparison, nearly a third of consumers  said they switched brands of bleach, bottled water and liquid soap.&#8221;</p>
<p><strong>Who else can raise their prices? </strong></p>
<p>&#8220;Brands that have the highest market share, are purchased infrequently  (like sunscreen or lightbulbs), are necessities, have few competitors,  or where it would be hard to reduce consumption (like toilet paper) have  the most power to enforce price increases.&#8221;</p>
<p>&#8220;Mr. Dibadj ranks Kimberly-Clark and Clorox among the least able to  raise prices, given that they operate in highly competitive categories  with high commodity cost pressures. P&amp;G and Colgate, with their  exposure to distinctive items like beauty products, pet food and  toothpaste, fare better, Mr. Dibadj said.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/05/parents-less-likely-to-move-to-baby-private-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart tests online grocery delivery in California</title>
		<link>http://digitalcpg.com/2011/05/wal-mart-tests-online-grocery-delivery-in-california/</link>
		<comments>http://digitalcpg.com/2011/05/wal-mart-tests-online-grocery-delivery-in-california/#comments</comments>
		<pubDate>Wed, 11 May 2011 06:00:41 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Retail Channel]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1066</guid>
		<description><![CDATA[Walmart is taking it&#8217;s shot at Peapod and FreshDirect. The &#8220;Walmart To Go&#8221; test allows customers to visit Walmart.com to order groceries and consumables found in a Walmart store and have them delivered to their homes. Products include fresh produce, meat and seafood, frozen, bakery, baby, over-the-counter pharmacy, household supplies and health and beauty items. [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart is taking it&#8217;s shot at Peapod and FreshDirect.</p>
<p>The &#8220;Walmart To Go&#8221; test<a href="http://www.reuters.com/article/2011/04/23/us-walmart-idUSTRE73M1QX20110423"> allows customers</a> to visit Walmart.com to order groceries and consumables found in a Walmart store and have them delivered to their homes.</p>
<p>Products include fresh produce, meat and seafood, frozen, bakery, baby, over-the-counter pharmacy, household supplies and health and beauty items.</p>
<p>The online grocery business has proven difficult to succeed in given the perishability of fresh food and the industry&#8217;s small profit margins, analysts have said. But this model probably makes more sense with its stores and distribution centers across the country already. They have the infrastructure.</p>
<p>Should be interesting to see how it plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/05/wal-mart-tests-online-grocery-delivery-in-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Green Goes CPG Sour in Recession</title>
		<link>http://digitalcpg.com/2011/05/go-green-goes-cpg-sour-in-recession/</link>
		<comments>http://digitalcpg.com/2011/05/go-green-goes-cpg-sour-in-recession/#comments</comments>
		<pubDate>Mon, 09 May 2011 06:00:03 +0000</pubDate>
		<dc:creator>Rebecca Thorman</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Retail Channel]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1064</guid>
		<description><![CDATA[Green may only be the new black when times are good. &#8220;As recession gripped the country,&#8221; reports the New York Times, &#8220;the consumer’s love affair with green products, from recycled toilet paper to organic foods to hybrid cars, faded like a bad infatuation. While farmers’ markets and Prius sales are humming along now, household product makers [...]]]></description>
			<content:encoded><![CDATA[<p>Green may only be the new black when times are good.</p>
<p>&#8220;As <a title="More articles about the recession." href="http://topics.nytimes.com/top/reference/timestopics/subjects/r/recession_and_depression/index.html?inline=nyt-classifier">recession</a> gripped the country,&#8221; <a href="http://www.nytimes.com/2011/04/22/business/energy-environment/22green.html?pagewanted=2&amp;_r=1">reports </a>the New York Times, &#8220;the consumer’s love affair with green products, from recycled toilet paper to organic foods to hybrid cars, faded like a bad infatuation. While farmers’ markets and Prius sales are humming along now, household product makers like Clorox just can’t seem to persuade mainstream customers to buy green again.&#8221;</p>
<p>Sales of Clorox&#8217;s Green Works have fallen to about $60 million a year in comparison to its year of launch when sales topped $100 million.</p>
<p>“Every consumer says, ‘I want to help the environment, I’m looking for eco-friendly products,’ ” said David Donnan, a partner in the consumer products practice at the consulting firm A. T. Kearney. “But if it’s one or two pennies higher in price, they’re not going to buy it. There is a discrepancy between what people say and what they do.”</p>
<p>Does this surprise you?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2011/05/go-green-goes-cpg-sour-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

