<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital CPG Blog</title>
	<atom:link href="http://digitalcpg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalcpg.com</link>
	<description>Digital News and Analysis for CPG Brand Marketers</description>
	<lastBuildDate>Wed, 16 May 2012 10:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Credit cards get connected to offer coupons, loyalty</title>
		<link>http://digitalcpg.com/2012/05/credit-cards-get-connected-to-offer-coupons-loyalty/</link>
		<comments>http://digitalcpg.com/2012/05/credit-cards-get-connected-to-offer-coupons-loyalty/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:00:22 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Loyalty Marketing]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1627</guid>
		<description><![CDATA[CardSpring, an Accel Partners and Greylock Partners-backed start-up, went live last month with its application platform, which allows developers to create applications that can work with credit cards. Now, the nascent system is getting a huge boost with the help of payment processor First Data. First Data is using CardSpring’s API as the basis for its OfferWise [...]]]></description>
			<content:encoded><![CDATA[<p><em>CardSpring, an Accel Partners and Greylock Partners-backed start-up, <a href="http://greylockvc.com/2012/01/31/cardspring-launches-payment-network-platform/">went live last month with its application platform</a>, which allows developers to create applications that can work with credit cards. Now, the nascent system is getting a huge boost with the help of payment processor First Data. First Data is using CardSpring’s API as the basis for its OfferWise solution, a program that allows publishers to attach offers, coupons and loyalty accounts to a consumers payment cards or mobile wallet. First Data, which serves more than 6 million merchant locations including 4 million in the U.S., is piloting OfferWise with dozens of merchants and will roll out the service to its retail customers starting in May.</em></p>
<p><em>The partnership addresses the growing shift toward what<a href="http://www.firstdata.com/en_us/insights/perspectives-herrington-ucommerce.html"> First Data calls “universal commerce”</a> as consumers look for a shopping experience that bridges online and offline channels and incorporates personalized deals and product information at all times. Increasingly, consumers are looking for deals online and through mobile channels as they look to save money. But many retailers who conduct outreach and marketing online often run into problems trying to close the redemption loop on offers. With OfferWise, retailers will be to send out a deal through an an offer provider and they can now see which deals are actually redeemed at the store through a debit, credit or pre-paid card. It doesn’t have to be a card transaction either. OfferWise can also connect to NFC-contactless payments and digital wallets like PayPal.</em></p>
<p><em>American Express and Visa have also tried similar efforts to connect offers and actions to their cards. <a href="http://gigaom.com/2011/07/19/american-express-delivers-deals-via-facebooks-social-graph/">AmericanExpress allows deals offered through Facebook, Foursquare and LevelUp</a> to be connected to a card transaction, so a coupon can be processed at check-out. Visa <a href="http://gigaom.com/2011/04/21/can-your-phone-sense-send-you-a-deal/">did a test with the Gap</a> , allowing Gap shoppers who sign up, they can get offers pushed out to them when they make a purchase on their Visa card. With OfferWise and CardSpring, all cards are accepted, making it more flexible for consumers. And merchants can also tap into First Data’s analytics engine to improve consumer targeting and get performance analysis of their campaigns.</em></p>
<p>(<a href="http://gigaom.com/2012/02/27/credit-cards-get-connected-to-offer-coupons-loyalty/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29&amp;utm_content=Google+Reader">via</a>)</p>
<p>Could these initiatives help your loyalty program?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/05/credit-cards-get-connected-to-offer-coupons-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most People are Anti-Social on Social Media</title>
		<link>http://digitalcpg.com/2012/05/most-people-are-anti-social-on-social-media/</link>
		<comments>http://digitalcpg.com/2012/05/most-people-are-anti-social-on-social-media/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:00:53 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1624</guid>
		<description><![CDATA[Many social-media &#8220;experts&#8221; insist that a &#8220;two-way conversation&#8221; between marketers and consumers is the whole point of social, and anything less than that is a reflection of outdated, broadcast-style thinking. But the reality is that many people follow and &#8220;friend&#8221; brands simply because they want to hear from those brands, not necessarily talk back. If [...]]]></description>
			<content:encoded><![CDATA[<p><em>Many social-media &#8220;experts&#8221; insist that a &#8220;two-way conversation&#8221; between marketers and consumers is the whole point of social, and anything less than that is a reflection of outdated, broadcast-style thinking. But the reality is that many people follow and &#8220;friend&#8221; brands simply because they want to hear from those brands, not necessarily talk back.</em></p>
<p><em>If you look at the behavior of the Twitter audience of one particular specialized business publication (@adage, with more than 350,000 followers) and one well-known art-rock band (@okgo, with more than 650,000 followers), you&#8217;ll see that most folks are only listening. Though Mark Naples could have reached out to OK Go or Ad Age on Twitter, he chose good old-fashioned email &#8212; wisely, I&#8217;d say.</em></p>
<p>(<a href="http://adage.com/article/digital/brutal-truth-social-media-antisocial/232962/?page=2">via</a>)</p>
<p>Agreed! Do you have all your eggs in the social media basket? How do you approach social media &#8220;conversations&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/05/most-people-are-anti-social-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Budgets Rise for CPG Giants</title>
		<link>http://digitalcpg.com/2012/05/marketing-budgets-rise-for-cpg-giants/</link>
		<comments>http://digitalcpg.com/2012/05/marketing-budgets-rise-for-cpg-giants/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:05 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1622</guid>
		<description><![CDATA[Coca-Cola, Reckitt Benckiser, Kraft Foods and Procter &#38; Gamble are among the major brands that expect to be spending more this year on marketing. Encouraged by reception of the Magnum ice cream bars, Unilever is investing in social media and mobile marketing and is expected to top its overall $6.6 billion media spend from last [...]]]></description>
			<content:encoded><![CDATA[<p><em>Coca-Cola, Reckitt Benckiser, Kraft Foods and Procter &amp; Gamble are among the major brands that expect to be spending more this year on marketing. Encouraged by reception of the Magnum ice cream bars, Unilever is investing in social media and mobile marketing and is expected to top its overall $6.6 billion media spend from last year. PepsiCo says it will spend $500 million to $600 million more on brands such as Pepsi, Tropicana and Gatorade.</em></p>
<p><em>One new product that Unilever has begun to introduce in the United States is a brand named <a title="The line’s Web site." href="http://www.simpleskincare.com/">Simple</a>, a skin-care line that is already sold in countries like Australia and Britain. A campaign now under way promotes Simple products as “sensitive skin experts.”</em></p>
<p><em>Procter &amp; Gamble, a principal competitor of Unilever’s, started last week what it described as the “intrigue phase,” or teasers, for its introduction of Tide Pods, a one-step laundry tablet that will be promoted with a marketing budget estimated at $150 million for the first year. The “reveal phase” is to begin on Sunday, with a commercial for Tide Pods during the ABC broadcast of the 84th Academy Awards.</em></p>
<p><em>The growth in ad spending is “a trend we started seeing about a year ago, when the economy started coming out of its deep recession,” Mr. Steinlauf said, and “I don’t think there’s any turning back.”</em></p>
<p>(<a href="http://www.nytimes.com/2012/02/21/business/media/marketing-budgets-rise-for-some-giants.html">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/05/marketing-budgets-rise-for-cpg-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook commerce shuttering it&#8217;s doors?</title>
		<link>http://digitalcpg.com/2012/05/is-facebook-commerce-shuttering-its-doors/</link>
		<comments>http://digitalcpg.com/2012/05/is-facebook-commerce-shuttering-its-doors/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:00:03 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[fCommerce]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1620</guid>
		<description><![CDATA[Following the adage: &#8216;Go where the users are&#8217;, companies have flocked to Facebook, and they&#8217;ve increasingly been trying to do more with their Facebook presences in an effort to get the maximum ROI out of the social networking experience. For some companies, doing more has meant investing in Facebook commerce, or f-commerce as it is widely [...]]]></description>
			<content:encoded><![CDATA[<p><em>Following the adage: &#8216;Go where the users are&#8217;, companies have flocked to Facebook, and they&#8217;ve increasingly been trying to do more with their Facebook presences in an effort to get the maximum ROI out of the social networking experience.</em></p>
<p><em>For some companies, doing more has meant investing in Facebook commerce, or <a href="http://econsultancy.com/us/blog/7540-101-f-commerce-examples">f-commerce</a> as it is widely referred to. The concept is simple &#8211; instead of forcing consumers to go to your website to buy your wares, you can hawk them through storefronts on Facebook, eliminating the need for consumers to leave their favorite hangout.</em></p>
<p><em>But many of those storefronts <a href="http://www.bloomberg.com/news/2012-02-17/f-commerce-trips-as-gap-to-penney-shut-facebook-stores-retail.html">are now being shuttered</a> according to a report by Bloomberg. Major brands like Gap, Old Navy, J.C. Penney, Nordstrom and Banana Republic are among those that have decided that f-commerce wasn&#8217;t worth it.</em></p>
<p><em>The reason? For video game Gamestop, which has some 3.5m fans on its Facebook Page, the ROI simply wasn&#8217;t there. &#8220;We just didn’t get the return on investment we needed from the Facebook market, so we shut it down pretty quickly,&#8221; Gamestop VP of marketing Ashley Sheetz told Bloomberg.</em></p>
<p><em>In retrospect, the fact that some of the f-commerce hype is subsiding isn&#8217;t entirely surprising. As Forrester Research analyst Sucharita Mulpuru observes, selling to consumers on Facebook is &#8220;like trying to sell stuff to people while they’re hanging out with their friends at the bar.&#8221; In other words, it&#8217;s not always a good combination.</em></p>
<p>(<a href="http://econsultancy.com/us/blog/9062-is-reality-catching-up-to-facebook-f-commerce-dreams?utm_medium=affiliate&amp;utm_source=cj&amp;utm_campaign=Skimlinks">via</a>)</p>
<p>Have you seen f-commerce success?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/05/is-facebook-commerce-shuttering-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best CPG Companies for Women Leaders</title>
		<link>http://digitalcpg.com/2012/05/best-cpg-companies-for-women-leaders/</link>
		<comments>http://digitalcpg.com/2012/05/best-cpg-companies-for-women-leaders/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:38 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1618</guid>
		<description><![CDATA[Procter &#38; Gamble, Johnson &#38; Johnson, General Mills and more consumer goods leaders have been named to the 2012 &#8220;Top 50 Companies for Executive Women&#8221; by the National Association for Female Executives (NAFE) . The list, which appears in Working Mother magazine&#8217;s March 2012 issue, highlights organizations whose policies and practices encourage the advancement of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Procter &amp; Gamble, Johnson &amp; Johnson, General Mills and more consumer goods leaders have been named to the 2012 &#8220;Top 50 Companies for Executive Women&#8221; by the National Association for Female Executives (NAFE) .</em></p>
<p><em>The list, which appears in<em> Working Mother</em> magazine&#8217;s March 2012 issue, highlights organizations whose policies and practices encourage the advancement of women&#8217;s careers. Results are based on factors such as succession planning, profit-and-loss roles, gender pay parity, support programs and work-life balance.</em></p>
<p><em><span style="text-decoration: underline;"><strong>The NAFE Top 10 Companies (in alpha order)</strong></span><br />
Bank of America<br />
Cisco<br />
General Mills<br />
IBM<br />
Johnson &amp; Johnson<br />
KPMG<br />
The New York Times Companu<br />
Procter &amp; Gamble<br />
Prudential Financial<br />
State Farm Insurance</em></p>
<p><em>Other notable consumer goods and retail companies to make the top 50 list include: Colgate-Palmolive, Kraft Foods and Walmart. <a href="http://www.workingmother.com/best-companies/2012-nafe-top-50-companies-executive-women">Click here</a> to access the full list.</em></p>
<p>(<a href="http://consumergoods.edgl.com/trends/Are-Women-Climbing-the-CG-Corporate-Ladder-78657">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/05/best-cpg-companies-for-women-leaders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Ways CPG Marketers Can Leverage Pinterest Now</title>
		<link>http://digitalcpg.com/2012/05/3-ways-cpg-marketers-can-leverage-pinterest-now/</link>
		<comments>http://digitalcpg.com/2012/05/3-ways-cpg-marketers-can-leverage-pinterest-now/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:00:26 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1616</guid>
		<description><![CDATA[Here are three ways brands can leverage Pinterest now: 1. Add Pinterest Content to Your Existing Facebook Presence. Images are more effective than text at encouraging engagement, and an effective technology platform will allow you to surface visually appealing content on one or more Facebook Tabs. This content can be presented as a simple pinboard, [...]]]></description>
			<content:encoded><![CDATA[<p>Here are three ways brands can leverage Pinterest now:</p>
<p><strong><em>1. Add Pinterest Content to Your Existing Facebook Presence.</em></strong></p>
<p><em>Images are more effective than text at encouraging engagement, and an effective technology platform will allow you to surface visually appealing content on one or more Facebook Tabs. This content can be presented as a simple pinboard, as part of a game, or even in the News Feed.</em></p>
<p><strong><em>2. Optimize Your Web Properties to Draw People to Your Pinterest Content.</em></strong></p>
<p><em>You can always put a “Follow Me on Pinterest” button on your website. But remember, a user’s choice to “Follow” may not be brand-specific, but rather board-specific. This gives you an opportunity to segment your followers in ways relevant to your business. <a href="http://www.pinterest.com/lowes">Lowe’s</a> does a nice job of this and has seasonal boards (the Big Game, Valentine’s Day), themed boards (Craft Ideas, Unique Pet Projects), and boards that tie to specific merchandise areas (Lighting, Bedrooms, Bathrooms). </em></p>
<p><strong><em>3. Make Your Pins Work Harder For You.</em></strong></p>
<p><em>This means using a URL shortening and redirection strategy, preferably one that aggregates your Pinterest analytics (views, Repins, etc.) in a central location. This will allow the metrics to be combined with, and compared to, those from your othersocial properties. You also need to combat the link rot that can occur when the source image feeding your Pin is removed from its website. </em></p>
<p><em> Lastly, the pinned images themselves can be set to click through to a variety of sites. Imagine a Pin of a product that, once clicked, takes you to a flash sale where the product is sold at a discount after a minimum purchase threshold is met. All of this is possible now!</em></p>
<p>(<a href="http://techcrunch.com/2012/02/12/five-ways-brands-can-leverage-pinterest/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&amp;utm_content=Google+Reader">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/05/3-ways-cpg-marketers-can-leverage-pinterest-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than ____ of Social Media Users Aren&#8217;t Comfortable w/ Social Commerce</title>
		<link>http://digitalcpg.com/2012/05/more-than-____-of-social-media-users-arent-comfortable-w-social-commerce/</link>
		<comments>http://digitalcpg.com/2012/05/more-than-____-of-social-media-users-arent-comfortable-w-social-commerce/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:00:59 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1614</guid>
		<description><![CDATA[According to a Booz &#38; Co. estimate, social commerce will grow to $30 billion globally in the next five years. But consumers still have security concerns about making purchases via social networks. More than half (55%) of social media users aren’t comfortable giving credit card information via social networks, according to a new Harris Interactive [...]]]></description>
			<content:encoded><![CDATA[<p><em>According to a Booz &amp; Co. estimate, social commerce will grow to $30 billion globally in the next five years. But consumers still have security concerns about making purchases via social networks. <strong>More than half (55%</strong>) of social media users aren’t comfortable giving credit card information via social networks, according to a new Harris Interactive survey commissioned by Digitas. </em></p>
<p>(<a href="http://www.mediapost.com/publications/article/167673/socal-commerce-grows-consumers-still-wary.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+online-media-daily+%28MediaPost+%7C+Online+Media+Daily%29&amp;utm_content=Google+Reader#ixzz1tYGIETBQ">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/05/more-than-____-of-social-media-users-arent-comfortable-w-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online shopping for CPG is most popular with those ___ and older</title>
		<link>http://digitalcpg.com/2012/05/online-shopping-for-cpg-is-most-popular-with-those-___-and-older/</link>
		<comments>http://digitalcpg.com/2012/05/online-shopping-for-cpg-is-most-popular-with-those-___-and-older/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:00:54 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Online Channel]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1612</guid>
		<description><![CDATA[Online shopping for CPG is most popular with those 45 and older. Surprised? &#8220;The Checkout,&#8221; an ongoing shopper-behavior study, shows increasing comfort with shopping online among all age groups, with baby boomers taking the lead. Fifty-two percent of shoppers ages 50 to 54 buy health and beauty products online, and 29% of those ages 45 [...]]]></description>
			<content:encoded><![CDATA[<p>Online shopping for CPG is most popular with those <strong>45 and older</strong>. Surprised?</p>
<p><em>&#8220;The Checkout,&#8221; an ongoing shopper-behavior study, shows increasing comfort with shopping online among all age groups, with baby boomers taking the lead. Fifty-two percent of shoppers ages 50 to 54 buy health and beauty products online, and 29% of those ages 45 to 49 buy food and beverages online. &#8220;Grocery shopping online is a concept most shoppers have yet to adopt, which means there are conventions ingrained in their shopping behavior that must be disrupted,&#8221; said Craig Elston, senior vice president of The Integer Group.</em></p>
<p>(<a href="http://www.smartbrief.com/news/gma/storyDetails.jsp?issueid=40A9776F-7F16-4F91-8996-92AE41FCC5EF&amp;copyid=FA6A787E-1FDE-4FB3-9FBE-24A429463039&amp;brief=gma&amp;sb_code=rss&amp;&amp;campaign=rss">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/05/online-shopping-for-cpg-is-most-popular-with-those-___-and-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest drives more sales to retailers than ________. Any guesses?</title>
		<link>http://digitalcpg.com/2012/05/pinterest-drives-more-sales-to-retailers-than-________-any-guesses/</link>
		<comments>http://digitalcpg.com/2012/05/pinterest-drives-more-sales-to-retailers-than-________-any-guesses/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:00:51 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1610</guid>
		<description><![CDATA[Pinterest – which technically is still in closed, invitation-only beta &#8212; drives more sales to retailers than YouTube, Google + and LinkedIn combined and is nearly equal to Twitter’s referral traffic. How moms are using Pinterest: Women currently dominate Pinterest making up nearly 70% of their active users. Moms are using Pinterest in a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>Pinterest – which technically is still in closed, invitation-only beta &#8212; drives more sales to retailers than YouTube, Google + and LinkedIn <em><strong>combined</strong></em> and is nearly equal to Twitter’s referral traffic.</p>
<p><strong>How moms are using Pinterest:</strong><strong></strong></p>
<p>Women currently dominate Pinterest making up nearly 70% of their active users. Moms are using Pinterest in a variety of ways to organize and learn more about their interests. They follow experts to be in the know about trends on a variety of topics from parenting, to fashion and design, to cooking. They’re also following friends and finding Pinners with similar interests to share and be inspired by.</p>
<p>They’re also following brands. Retailers like Nordstrom and West Elm have significant followings on Pinterest – similar to on Facebook, moms want to connect and interact with their favorite brands.</p>
<p>(<a href=" http://www.mediapost.com/publications/article/167614/a-guide-to-pinterest-and-moms.html">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/05/pinterest-drives-more-sales-to-retailers-than-________-any-guesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPG brands rank first in digital video ad spending</title>
		<link>http://digitalcpg.com/2012/04/cpg-brands-rank-first-in-digital-video-ad-spending/</link>
		<comments>http://digitalcpg.com/2012/04/cpg-brands-rank-first-in-digital-video-ad-spending/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:00:43 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://digitalcpg.com/?p=1605</guid>
		<description><![CDATA[All hail consumer packaged goods. Throughout 2011, CPG brands spent more than any other group on video advertising &#8212; making up 24% of all dollars spent, according to new data from YuMe. Health and pharmaceutical brands came in second &#8212; with a 16% share of the video ad market&#8211; despite a 400% year-over-year increase in [...]]]></description>
			<content:encoded><![CDATA[<p><em>All hail consumer packaged goods.</em></p>
<p><em>Throughout 2011, CPG brands spent more than any other group on video advertising &#8212; making up 24% of all dollars spent, according to new data from YuMe. Health and pharmaceutical brands came in second &#8212; with a 16% share of the video ad market&#8211; despite a 400% year-over-year increase in spending.</em></p>
<p><em>The 25-54 consumers were the most-requested demographic &#8212; making up 15% of RFPs &#8212; the video ad network found.  Females 25-54 were the most-requested female demographic in 2011, with 39% of requested RFPs.</em></p>
<p><em>In another finding, the majority of ad impressions that YuMe served in 2011 were in California at 11.0% of total volume, followed by New York at 7.9% and Texas at 6.8%. </em></p>
<p>(<a href="http://www.mediapost.com/publications/article/167069/cpg-health-top-video-advertisers-digital-video-t.html">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcpg.com/2012/04/cpg-brands-rank-first-in-digital-video-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

